VILLA ALEGRIA | PEDREGAL

Bedroom 7 bedrooms
Bathroom 7 baths
Guests 14 guests
Pets Allowed Pets Allowed

  • Location: Cabo San Lucas
  • Type: Villa
  • View: Ocean View

Location Location

Description Description

Villa Alegría is a timeless Pedregal retreat where coastal beauty and refined design come together effortlessly. Each thoughtfully designed bedroom features a private ensuite bathroom and its own balcony or terrace, creating a sense of space, privacy, and comfort throughout the home.


Spanning over 9,000 sq ft, the villa offers airy living areas accented with marble and granite finishes, curated artwork, a library, and a cozy den, all reflecting a refined designer aesthetic.


Outdoors, the home is made for entertaining. Gather with ease around the stylish swimming pool and oversized jacuzzi, host memorable dinners using the fully equipped kitchen or gas grill, and enjoy sweeping ocean views as the sun sets. The expansive outdoor areas comfortably accommodate larger groups for relaxed celebrations.


Perfectly located in Pedregal, Villa Alegría places you just minutes from the beach and downtown Cabo—offering the charm of a classic Cabo villa with the convenience of everything close by.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 $1,050 12 13 14
15 16 $1,050 17 $1,050 18 $1,050 19 $1,050 20 $1,050 21
$1,050 22 $1,050 23 $1,050 24 $1,050 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 $1,050 2 $1,050 3 $1,050 4 5 6 7
8 9 $1,050 10 $1,050 11 12 13 14
15 16 $1,050 17 $1,050 18 $1,050 19 20 21
22 23 $1,050 24 $1,050 25 26 27 28
29 $1,050 30 $1,050 31        
April 2026
Su Mo Tu We Th Fr Sa
      $1,050 1 $1,050 2 3 4
5 6 7 $1,050 8 9 10 11
12 $1,050 13 $1,050 14 $1,050 15 $1,050 16 $1,050 17 $1,050 18
$1,050 19 $1,050 20 $1,050 21 $1,050 22 $1,050 23 $1,050 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
$1,050 3 $1,050 4 $1,050 5 $1,050 6 7 8 9
10 $1,050 11 $1,050 12 $1,050 13 $1,050 14 $1,050 15 $1,050 16
$1,050 17 $1,050 18 $1,050 19 $1,050 20 $1,050 21 22 23
24 25 $1,050 26 $1,050 27 $1,050 28 $1,050 29 $1,050 30
$1,050 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,050 1 $1,050 2 $1,050 3 $1,050 4 $1,050 5 $1,050 6
$1,050 7 $1,050 8 $1,050 9 $1,050 10 $1,050 11 $1,050 12 $1,050 13
$1,050 14 $1,050 15 $1,050 16 $1,050 17 $1,050 18 $1,050 19 $1,050 20
$1,050 21 $1,050 22 $1,050 23 $1,050 24 $1,050 25 $1,050 26 $1,050 27
$1,050 28 $1,050 29 $1,050 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,050 1 $1,050 2 $1,050 3 $1,050 4
$1,050 5 $1,050 6 $1,050 7 $1,050 8 $1,050 9 $1,050 10 $1,050 11
$1,050 12 $1,050 13 $1,050 14 $1,050 15 $1,050 16 $1,050 17 $1,050 18
$1,050 19 $1,050 20 $1,050 21 $1,050 22 $1,050 23 $1,050 24 $1,050 25
$1,050 26 $1,050 27 $1,050 28 $1,050 29 $1,050 30 $1,050 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,050 1
$1,050 2 $1,050 3 $1,050 4 $1,050 5 $1,050 6 $1,050 7 $1,050 8
$1,050 9 $1,050 10 $1,050 11 $1,050 12 $1,050 13 $1,050 14 $1,050 15
$1,050 16 $1,050 17 $1,050 18 $1,050 19 $1,050 20 $1,050 21 $1,050 22
$1,050 23 $1,050 24 $1,050 25 $1,050 26 $1,050 27 $1,050 28 $1,050 29
$1,050 30 $1,050 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,050 1 $1,050 2 $1,050 3 $1,050 4 $1,050 5
$1,050 6 $1,050 7 $1,050 8 $1,050 9 $1,050 10 $1,050 11 $1,050 12
$1,050 13 $1,050 14 $1,050 15 $1,050 16 $1,050 17 $1,050 18 $1,050 19
$1,050 20 $1,050 21 $1,050 22 $1,050 23 $1,050 24 $1,050 25 $1,050 26
$1,050 27 $1,050 28 $1,050 29 $1,050 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,050 1 $1,050 2 $1,050 3
$1,050 4 $1,050 5 $1,050 6 $1,050 7 $1,050 8 $1,050 9 $1,050 10
$1,050 11 $1,050 12 $1,050 13 $1,050 14 $1,050 15 $1,050 16 $1,050 17
$1,050 18 $1,050 19 $1,050 20 $1,050 21 $1,050 22 $1,050 23 $1,050 24
$1,050 25 $1,050 26 $1,050 27 $1,050 28 $1,050 29 $1,050 30 $1,050 31
November 2026
Su Mo Tu We Th Fr Sa
$1,050 1 $1,050 2 $1,050 3 $1,050 4 $1,050 5 $1,050 6 $1,050 7
$1,050 8 $1,050 9 $1,050 10 $1,050 11 $1,050 12 $1,050 13 $1,050 14
$1,050 15 $1,050 16 $1,050 17 $1,050 18 $1,050 19 $1,050 20 $1,050 21
$1,050 22 $1,050 23 $1,050 24 $1,050 25 $1,050 26 $1,050 27 $1,050 28
$1,050 29 $1,050 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,050 1 $1,050 2 $1,050 3 $1,050 4 $1,050 5
$1,050 6 $1,050 7 $1,050 8 $1,050 9 $1,050 10 $1,050 11 $1,050 12
$1,050 13 $1,050 14 $1,050 15 $1,050 16 $1,050 17 $1,050 18 $1,050 19
$1,050 20 $1,050 21 $1,050 22 $1,050 23 $1,050 24 $1,050 25 $1,050 26
$1,050 27 $1,050 28 $1,050 29 $1,050 30 $1,050 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,050 1 $1,050 2
$1,050 3 $1,050 4 $1,050 5 $1,050 6 $1,050 7 $1,050 8 $1,050 9
$1,050 10 $1,050 11 $1,050 12 $1,050 13 $1,050 14 $1,050 15 $1,050 16
$1,050 17 $1,050 18 $1,050 19 $1,050 20 $1,050 21 $1,050 22 $1,050 23
$1,050 24 $1,050 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Bedrooms Bedrooms
First suite
Sleeps: 2
1 King
King Bed icon

balcony, exterior access

Private full bath

Fourth suite
Sleeps: 2
1 King
King Bed icon

balcony, exterior access

Private full bath

Primary suite
Sleeps: 2
1 King
King Bed icon

ocean view, balcony,

Jacuzzi Bath

Second suite
Sleeps: 2
1 King
2 Queen bed + Sofa bed
King Bed icon King Bed icon King Bed icon

balcony, exterior access

Private full bath

Sixth suite
Sleeps: 1
1 Double
Full Bed icon

ocean view, balcony.

Private full bath

Third suite
Sleeps: 2
1 King
King Bed icon

balcony, exterior access

Private full bath


Amenities 9 Amenities
  • Air conditioning
  • Bathtub
  • Fire Pit
  • Heating
  • Hot tub
  • Outdoor pool
  • Pool table
  • Internet
  • Private Gym

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree