Casa Beatles
3
bedrooms
2
baths
6
guests
Pets Not Allowed
- Address: Madrid
- Location: Ensenada
- Type: House
Location
Description
This house is a fully themed Beatles getaway, designed for guests who want a stay with personality. Every room carries its own nod to the band, mixing comfort with fun details that make the space feel different from anything else in Ensenada. It’s the kind of place where the design becomes part of the experience — relaxed, creative, and perfect for anyone exploring the city or heading out to the Valle de Guadalupe.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | $180 9 | $180 10 | $180 11 | $180 12 | $200 13 | $200 14 |
| $180 15 | $180 16 | $180 17 | $180 18 | $180 19 | $200 20 | 21 |
| $180 22 | $180 23 | $180 24 | $180 25 | $180 26 | $200 27 | $200 28 |
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $180 3 | $180 4 | $180 5 | $200 6 | $200 7 |
| $180 8 | $180 9 | $180 10 | $180 11 | $180 12 | $200 13 | $200 14 |
| $180 15 | $180 16 | $180 17 | $180 18 | $180 19 | 20 | 21 |
| $180 22 | $180 23 | $180 24 | $180 25 | $180 26 | $200 27 | $200 28 |
| $180 29 | $180 30 | $180 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $200 3 | $200 4 | |||
| $180 5 | $180 6 | $180 7 | $180 8 | $180 9 | $200 10 | $200 11 |
| $180 12 | $180 13 | $180 14 | $180 15 | $180 16 | $200 17 | $200 18 |
| $180 19 | $180 20 | $180 21 | $180 22 | $180 23 | $200 24 | $200 25 |
| $180 26 | $180 27 | $180 28 | $180 29 | $180 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $200 1 | $200 2 | |||||
| $180 3 | $180 4 | $180 5 | $180 6 | $180 7 | $200 8 | $200 9 |
| $180 10 | $180 11 | $180 12 | $180 13 | $180 14 | $200 15 | $200 16 |
| $180 17 | $180 18 | $180 19 | $180 20 | $180 21 | $200 22 | $200 23 |
| $180 24 | $180 25 | $180 26 | $180 27 | $180 28 | $200 29 | $200 30 |
| $180 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $180 3 | $180 4 | $200 5 | $200 6 | |
| $180 7 | $180 8 | $180 9 | $180 10 | $180 11 | $200 12 | $200 13 |
| $180 14 | $180 15 | $180 16 | $180 17 | $180 18 | $200 19 | $200 20 |
| $180 21 | $180 22 | $180 23 | $180 24 | $180 25 | $200 26 | $200 27 |
| $180 28 | $180 29 | $180 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $200 3 | $200 4 | |||
| $180 5 | $180 6 | $180 7 | $180 8 | $180 9 | $200 10 | $200 11 |
| $180 12 | $180 13 | $180 14 | $180 15 | $180 16 | $200 17 | $200 18 |
| $180 19 | $180 20 | $180 21 | $180 22 | $180 23 | $200 24 | $200 25 |
| $180 26 | $180 27 | $180 28 | $180 29 | $180 30 | $200 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $200 1 | ||||||
| $180 2 | $180 3 | $180 4 | $180 5 | $180 6 | $200 7 | $200 8 |
| $180 9 | $180 10 | $180 11 | $180 12 | $180 13 | $200 14 | $200 15 |
| $180 16 | $180 17 | $180 18 | $180 19 | $180 20 | $200 21 | $200 22 |
| $180 23 | $180 24 | $180 25 | $180 26 | $180 27 | $200 28 | $180 29 |
| $180 30 | $180 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $180 3 | $200 4 | $200 5 | ||
| $180 6 | $180 7 | $180 8 | $180 9 | $180 10 | $200 11 | $200 12 |
| $180 13 | $180 14 | $180 15 | $180 16 | $180 17 | $200 18 | $200 19 |
| $180 20 | $180 21 | $180 22 | $180 23 | $180 24 | $200 25 | $200 26 |
| $180 27 | $180 28 | $180 29 | $180 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $200 2 | $200 3 | ||||
| $180 4 | $180 5 | $180 6 | $180 7 | $180 8 | $200 9 | $200 10 |
| $180 11 | $180 12 | $180 13 | $180 14 | $180 15 | $200 16 | $200 17 |
| $180 18 | $180 19 | $180 20 | $180 21 | $180 22 | $200 23 | $200 24 |
| $180 25 | $180 26 | $180 27 | $180 28 | $180 29 | $200 30 | $200 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $180 3 | $180 4 | $180 5 | $200 6 | $200 7 |
| $180 8 | $180 9 | $180 10 | $180 11 | $180 12 | $200 13 | $200 14 |
| $180 15 | $180 16 | $180 17 | $180 18 | $180 19 | $200 20 | $200 21 |
| $180 22 | $180 23 | $180 24 | $180 25 | $180 26 | $200 27 | $200 28 |
| $180 29 | $180 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | $180 3 | $200 4 | $200 5 | ||
| $180 6 | $180 7 | $180 8 | $180 9 | $180 10 | $200 11 | $200 12 |
| $180 13 | $180 14 | $180 15 | $180 16 | $180 17 | $200 18 | $200 19 |
| $180 20 | $180 21 | $180 22 | $180 23 | $180 24 | $200 25 | $200 26 |
| $180 27 | $180 28 | $180 29 | $180 30 | $180 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $200 1 | $200 2 | |||||
| $180 3 | $180 4 | $180 5 | $180 6 | $180 7 | $200 8 | $200 9 |
| $180 10 | $180 11 | $180 12 | $180 13 | $180 14 | $200 15 | $200 16 |
| $180 17 | $180 18 | $180 19 | $180 20 | $180 21 | $200 22 | $200 23 |
| $180 24 | $180 25 | $180 26 | $180 27 | $180 28 | $200 29 | $200 30 |
| $180 31 |
Swipe for Availability
Bedrooms
Room 4
1 KING BED
Room 5
1 KING BED
Room 7
1 KING BED
Amenities 7
- BBQ grill
- Garden or backyard
- Heating
- Patio or balcony
- TV
-
Breakfast Included
- Internet
Reviews
5
(13)
5
♥Anonymous - Posted: 2/3/2026
5
Muy cómodo y fueron anfitriones muy atentos. Muchas graciasAnonymous - Posted: 1/19/2026
5
Casa hermosa y acogedora muy amplia y cómoda volvería sin dudaAnonymous - Posted: 1/19/2026
5
excelente estanciaAnonymous - Posted: 1/18/2026
5
My second time here! I love it! Clean, peaceful and cozy! 100 % recommend. ThanksAnonymous - Posted: 1/15/2026
5
Excelente estanciaAnonymous - Posted: 1/10/2026
5
Excelente lugar, buena ubicación a 10 min del malecón y hay un súper mercado muy cerca. Los hosts fueron amables y claros en sus instruccionesAnonymous - Posted: 1/4/2026
5
Pretty spacious place, clean and had all the necessities we needed. Hosts were responsive, worth the money. Recommend to everyone!Anonymous - Posted: 12/29/2025
5
I rate this home a 10/10! Safe and private and cozy ….\n\nThis place was clean, it smelled amazing.\nFresh linens and bath towels. Shampoo was also available. \nFresh coffee and water!\n\nFelt right at home.\n\nThank you!\nAloAnonymous - Posted: 12/27/2025
5
Excelente lugar para descansar, temática única y destacada, fácil acceso a las zonas turísticas de la ciudad, y los dueños siempre al contacto. ¡Recomendado totalmente!Anonymous - Posted: 12/26/2025
5
Muy bonito el alojamiento y muy limpio 😄Anonymous - Posted: 12/25/2025
5
todo estuvo excelente, el lugar, y la ubicación, muy acogedora la casa.Anonymous - Posted: 12/19/2025
5
100% recomendado.Anonymous - Posted: 12/12/2025
Swipe for More Reviews
Request More Info
Copyright © 2026 • Baja Stays
All Rights Reserved.