Coronado 2.4 | Quivira

Bedroom 5 bedrooms
Bathroom 5 baths
Guests 14 guests
Pets Allowed Pets Allowed

  • Location: Cabo San Lucas
  • Type: Villa
  • View: Ocean View

Location Location

Description Description

Welcome to Casa Esperanza, your brand-new, ultra-spacious ocean-view estate tucked inside a secure, gated resort-style community. From the moment you step into the backyard oasis, you’re met with sweeping Pacific views from your private infinity pool, jacuzzi, and BBQ area — the perfect setup for laid-back afternoons or sunset dinners. Whether you're here for golf, water sports, or Cabo's iconic nightlife, this villa puts you right in the action.

The Space
This one-level stunner is designed with comfort and entertaining in mind. You’ll find multiple outdoor lounging and dining areas, a fully equipped chef’s kitchen with Wolf appliances and granite island, an open-concept living and dining area, and an enclosed two-car garage. All five guest bedrooms come with their own en suite bathroom for added privacy and convenience.

What You Get
From your front door, you’ll have full access to the world of Quivira — over 400 acres of preserved natural areas, 20+ miles of scenic trails, botanical gardens, a family sports park, and a village center. You’re also plugged into the Pueblo Bonito Resorts with benefits like:


  • Exclusive tee times and 20% off at the award-winning Quivira Golf Club

  • Full access to resort pools, restaurants, and spas at Sunset, Pacifica, and Rose

  • 10–20% discounts on golf, spa services, and resort dining

  • On-demand concierge service for in-villa chef experiences, transportation, spa treatments, yacht charters, and more

  • Complimentary shuttle service within Pueblo Bonito (based on availability)


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 $2,500 10 $2,500 11 $2,500 12 $2,500 13 $2,500 14
$2,500 15 $2,500 16 $2,500 17 $2,500 18 $2,500 19 $2,500 20 $2,500 21
$2,500 22 $2,500 23 $2,500 24 $2,500 25 $2,500 26 $2,500 27 $2,500 28
March 2026
Su Mo Tu We Th Fr Sa
$2,500 1 $2,500 2 $2,500 3 $2,500 4 $2,500 5 $2,500 6 $2,500 7
$2,500 8 $2,500 9 $2,500 10 $2,500 11 $2,500 12 $2,500 13 $2,500 14
$2,500 15 $2,500 16 $2,500 17 $2,500 18 $2,500 19 $2,500 20 $2,500 21
$2,500 22 $2,500 23 $2,500 24 $2,500 25 $2,500 26 $2,500 27 $2,500 28
$2,500 29 $2,500 30 $2,500 31        
April 2026
Su Mo Tu We Th Fr Sa
      $2,500 1 $2,500 2 $2,500 3 $2,500 4
$2,500 5 $2,500 6 $2,500 7 $2,500 8 $2,500 9 $2,500 10 $2,500 11
$2,500 12 $2,500 13 $2,500 14 $2,500 15 $2,500 16 $2,500 17 $2,500 18
$2,500 19 $2,500 20 $2,500 21 $2,500 22 $2,500 23 $2,500 24 $2,500 25
$2,500 26 $2,500 27 $2,500 28 $2,500 29 $2,500 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,750 1 $1,750 2
$1,750 3 $1,750 4 $1,750 5 $1,750 6 $1,750 7 $1,750 8 $1,750 9
$1,750 10 $1,750 11 $1,750 12 $1,750 13 $1,750 14 $1,750 15 $1,750 16
$1,750 17 $1,750 18 $1,750 19 $1,750 20 $1,750 21 $1,750 22 $1,750 23
$1,750 24 $1,750 25 $1,750 26 $1,750 27 $1,750 28 $1,750 29 $1,750 30
$1,750 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,750 1 $1,750 2 $1,750 3 $1,750 4 $1,750 5 $1,750 6
$1,750 7 $1,750 8 $1,750 9 $1,750 10 $1,750 11 $1,750 12 $1,750 13
$1,750 14 $1,750 15 $1,750 16 $1,750 17 $1,750 18 $1,750 19 $1,750 20
$1,750 21 $1,750 22 $1,750 23 $1,750 24 $1,750 25 $1,750 26 $1,750 27
$1,750 28 $1,750 29 $1,750 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,750 1 $1,750 2 $1,750 3 $1,750 4
$1,750 5 $1,750 6 $1,750 7 $1,750 8 $1,750 9 $1,750 10 $1,750 11
$1,750 12 $1,750 13 $1,750 14 $1,750 15 $1,750 16 $1,750 17 $1,750 18
$1,750 19 $1,750 20 $1,750 21 $1,750 22 $1,750 23 $1,750 24 $1,750 25
$1,750 26 $1,750 27 $1,750 28 $1,750 29 $1,750 30 $1,750 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,750 1
$1,750 2 $1,750 3 $1,750 4 $1,750 5 $1,750 6 $1,750 7 $1,750 8
$1,750 9 $1,750 10 $1,750 11 $1,750 12 $1,750 13 $1,750 14 $1,750 15
$1,750 16 $1,750 17 $1,750 18 $1,750 19 $1,750 20 $1,750 21 $1,750 22
$1,750 23 $1,750 24 $1,750 25 $1,750 26 $1,750 27 $1,750 28 $1,750 29
$1,750 30 $1,750 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,750 1 $1,750 2 $1,750 3 $1,750 4 $1,750 5
$1,750 6 $1,750 7 $1,750 8 $1,750 9 $1,750 10 $1,750 11 $1,750 12
$1,750 13 $1,750 14 $1,750 15 $1,750 16 $1,750 17 $1,750 18 $1,750 19
$1,750 20 $1,750 21 $1,750 22 $1,750 23 $1,750 24 $1,750 25 $1,750 26
$1,750 27 $1,750 28 $1,750 29 $1,750 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,750 1 $1,750 2 $1,750 3
$1,750 4 $1,750 5 $1,750 6 $1,750 7 $1,750 8 $1,750 9 $1,750 10
$1,750 11 $1,750 12 $1,750 13 $1,750 14 $1,750 15 $1,750 16 $1,750 17
$1,750 18 $1,750 19 $1,750 20 $1,750 21 $1,750 22 $1,750 23 $1,750 24
$1,750 25 $1,750 26 $1,750 27 $1,750 28 $1,750 29 $1,750 30 $1,750 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Bedrooms Bedrooms
Bedroom 3
Sleeps: 4
1 King, Queen
Queen Bed icon King Bed icon

Attached Full Bath

Bedroom 4
Sleeps: 2
1 Queen
Queen Bed icon

Attached Full Bath

Bedroom 5
Sleeps: 6
6 Full

Attached Full Bath

Master Bedroom
Sleeps: 2
1 King
King Bed icon

Attached Full Bath

Master Bedroom 2
Sleeps: 2
1 King
King Bed icon

Attached Full Bath


Amenities 17 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Coffee
  • Fire Pit
  • Free parking on premises
  • Garden or backyard
  • Heating
  • Hot tub
  • Ocean Front
  • Patio or balcony
  • Pets allowed
  • Private pool
  • Swimming pool
  • TV
  • Beach View
  • Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree