Suite Refugio Casa Frida
1
bedrooms
1
baths
2
guests
Pets Not Allowed
- Address: Rancho San Marcos
- Type: House
- Resort: Casa Frida
Location
Description
Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | $140 18 | $140 19 | $140 20 | $180 21 | 22 |
| $140 23 | $140 24 | $140 25 | $140 26 | $140 27 | 28 | $180 29 |
| $140 30 | $140 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $140 2 | $140 3 | $180 4 | 5 | ||
| $140 6 | $140 7 | $140 8 | $140 9 | $140 10 | $180 11 | $180 12 |
| $140 13 | $140 14 | $140 15 | $140 16 | $140 17 | $180 18 | $180 19 |
| $140 20 | $140 21 | $140 22 | $140 23 | $140 24 | $180 25 | $180 26 |
| $140 27 | $140 28 | $140 29 | $140 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $180 2 | $180 3 | ||||
| $140 4 | $140 5 | $140 6 | $140 7 | $140 8 | 9 | 10 |
| $140 11 | $140 12 | $140 13 | $140 14 | $140 15 | $180 16 | $180 17 |
| $140 18 | $140 19 | $140 20 | $140 21 | $140 22 | $180 23 | $180 24 |
| $140 25 | $140 26 | $140 27 | $140 28 | $140 29 | $180 30 | $180 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $140 2 | $140 3 | $140 4 | $140 5 | $180 6 | $180 7 |
| $140 8 | $140 9 | $140 10 | $140 11 | $140 12 | $180 13 | $180 14 |
| $140 15 | $140 16 | $140 17 | $140 18 | $140 19 | $180 20 | $180 21 |
| $140 22 | $140 23 | $140 24 | $140 25 | $140 26 | $180 27 | $180 28 |
| $140 29 | $140 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $140 2 | $140 3 | $180 4 | $180 5 | ||
| $140 6 | $140 7 | $140 8 | $140 9 | $140 10 | $180 11 | $180 12 |
| $140 13 | $140 14 | $140 15 | $140 16 | $140 17 | $180 18 | $180 19 |
| $140 20 | $140 21 | $140 22 | $140 23 | $140 24 | $180 25 | $180 26 |
| $140 27 | $140 28 | $140 29 | $140 30 | $140 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $180 2 | |||||
| $140 3 | $140 4 | $140 5 | $140 6 | $140 7 | $180 8 | $180 9 |
| $140 10 | $140 11 | $140 12 | $140 13 | $140 14 | $180 15 | $180 16 |
| $140 17 | $140 18 | $140 19 | $140 20 | $140 21 | $180 22 | $180 23 |
| $140 24 | $140 25 | $140 26 | $140 27 | $140 28 | $180 29 | $180 30 |
| $140 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $140 2 | $140 3 | $140 4 | $180 5 | $180 6 | |
| $140 7 | $140 8 | $140 9 | $140 10 | $140 11 | $180 12 | $180 13 |
| $140 14 | $140 15 | $140 16 | $140 17 | $140 18 | $180 19 | $180 20 |
| $140 21 | $140 22 | $140 23 | $140 24 | $140 25 | $180 26 | $180 27 |
| $140 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $140 2 | $140 3 | $140 4 | $180 5 | $180 6 | |
| $140 7 | $140 8 | $140 9 | $140 10 | $140 11 | $180 12 | $180 13 |
| $140 14 | $140 15 | $140 16 | $140 17 | $140 18 | $180 19 | $180 20 |
| $140 21 | $140 22 | $140 23 | $140 24 | $140 25 | $180 26 | $180 27 |
| $140 28 | $140 29 | $140 30 | $140 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $180 2 | $180 3 | ||||
| $140 4 | $140 5 | $140 6 | $140 7 | $140 8 | $180 9 | $180 10 |
| $140 11 | $140 12 | $140 13 | $140 14 | $140 15 | $180 16 | $180 17 |
| $140 18 | $140 19 | $140 20 | $140 21 | $140 22 | $180 23 | $180 24 |
| $140 25 | $140 26 | $140 27 | $140 28 | $140 29 | $180 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | ||||||
| $140 2 | $140 3 | $140 4 | $140 5 | $140 6 | $180 7 | $180 8 |
| $140 9 | $140 10 | $140 11 | $140 12 | $140 13 | $180 14 | $180 15 |
| $140 16 | $140 17 | $140 18 | $140 19 | $140 20 | $180 21 | $180 22 |
| $140 23 | $140 24 | $140 25 | $140 26 | $140 27 | $180 28 | $180 29 |
| $140 30 | $140 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $140 2 | $140 3 | $180 4 | $180 5 | ||
| $140 6 | $140 7 | $140 8 | $140 9 | $140 10 | $180 11 | $180 12 |
| $140 13 | $140 14 | $140 15 | $140 16 | $140 17 | $180 18 | $180 19 |
| $140 20 | $140 21 | $140 22 | $140 23 | $140 24 | $180 25 | $180 26 |
| $140 27 | $140 28 | $140 29 | $140 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $140 1 | $180 2 | $180 3 | ||||
| $140 4 | $140 5 | $140 6 | $140 7 | $140 8 | $180 9 | $180 10 |
| $140 11 | $140 12 | $140 13 | $140 14 | $140 15 | $180 16 | $180 17 |
| $140 18 | $140 19 | $140 20 | $140 21 | $140 22 | $180 23 | $180 24 |
| $140 25 | $140 26 | $140 27 | $140 28 | $140 29 | $180 30 | $180 31 |
Swipe for Availability
Bedrooms
Room 2
1 KING BED
Amenities 3
- Air conditioning
- Heating
- Internet
Reviews
Currently, there are 0 reviews for this Property.
Request More Info
Copyright © 2026 • Baja Stays
All Rights Reserved.