Kasa Kefi

Bedroom 4 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Address: s/n
  • Location: Valle de Guadalupe
  • Type: Villa
  • View: Mountain view

Location Location

Description Description
Kasa Kefi is a two-story villa designed for comfort, connection, and incredible views. Upstairs, the main level features the Master Suite and a flexible Studio, along with a cozy loft-style living area, a spacious dining room with wine cellar, and a fully equipped gourmet kitchen. Floor-to-ceiling windows flood the space with natural light, while the expansive terrace offers al fresco dining, a BBQ, infinity plunge pool, sunbeds, and two fire pits—ideal for laid-back evenings with local wine.

Downstairs, you’ll find two more suites: one with a king bed and one with two queen beds. Both include a built-in Nook with an XL twin bed, en-suite bathroom, and a private terrace with lounge seating and fire pit.

All bedrooms come with luxury bedding, plush robes, and upscale amenities. Modern comforts include Starlink Wi-Fi, smart TVs, Nespresso machines, Amazon Echo, Sonos sound, safes, steamers, and more.

Sleeping Arrangements:

Master Suite: King bed + optional Studio with queen sofa bed & full bath (sleeps up to 4)

Suite 1: King bed + Nook with XL twin (sleeps up to 3)

Suite 2: Two queen beds + Nook with XL twin (sleeps up to 5)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 $845 12 13 14
15 16 $855 17 $855 18 $855 19 $1,440 20 $1,440 21
$1,005 22 $1,005 23 $1,005 24 $1,005 25 $1,005 26 $1,105 27 $1,105 28
$825 29 $825 30          
December 2026
Su Mo Tu We Th Fr Sa
    $825 1 $825 2 $825 3 4 5
6 $855 7 $855 8 $855 9 $855 10 $1,180 11 $1,180 12
$980 13 $980 14 $980 15 $980 16 $980 17 $1,325 18 $1,325 19
$1,260 20 $1,260 21 $1,260 22 $1,260 23 $1,260 24 $1,580 25 $1,580 26
$1,515 27 $1,515 28 $1,515 29 $1,515 30 $1,515 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,430 1 $1,430 2
$920 3 $920 4 $920 5 $920 6 $920 7 $1,250 8 $1,250 9
$960 10 $960 11 $960 12 $960 13 $960 14 $1,205 15 $1,205 16
$895 17 $895 18 $895 19 $895 20 $895 21 $1,370 22 $1,370 23
$905 24 $905 25 $905 26 $905 27 $905 28 $1,185 29 $1,185 30
$885 31            
February 2027
Su Mo Tu We Th Fr Sa
  $885 1 $885 2 $885 3 $885 4 $1,270 5 $1,270 6
$830 7 $830 8 $830 9 $830 10 $830 11 $1,270 12 $1,270 13
$875 14 $875 15 $875 16 $875 17 $875 18 $1,465 19 $1,465 20
$990 21 $990 22 $990 23 $990 24 $990 25 $1,435 26 $1,435 27
$1,060 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1,060 1 $1,060 2 $1,060 3 $1,060 4 $1,535 5 $1,535 6
$1,040 7 $1,040 8 $1,040 9 $1,040 10 $1,040 11 $1,550 12 $1,550 13
$1,225 14 $1,225 15 $1,225 16 $1,225 17 $1,225 18 $1,430 19 $1,430 20
$1,380 21 $1,380 22 $1,380 23 $1,380 24 $1,380 25 $1,580 26 $1,580 27
$1,185 28 $1,185 29 $1,185 30 $1,185 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1,185 1 $1,580 2 $1,580 3
$1,255 4 $1,255 5 $1,255 6 $1,255 7 $1,255 8 $1,580 9 $1,580 10
$1,190 11 $1,190 12 $1,190 13 $1,190 14 $1,190 15 $1,455 16 $1,455 17
$1,200 18 $1,200 19 $1,200 20 $1,200 21 $1,200 22 $1,475 23 $1,475 24
$1,025 25 $1,025 26 $1,025 27 $1,025 28 $1,025 29 $1,580 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1,580 1
$1,095 2 $1,095 3 $1,095 4 $1,095 5 $1,095 6 $1,580 7 $1,580 8
$1,100 9 $1,100 10 $1,100 11 $1,100 12 $1,100 13 $1,485 14 $1,485 15
$1,150 16 $1,150 17 $1,150 18 $1,150 19 $1,150 20 $1,580 21 $1,580 22
$1,210 23 $1,210 24 $1,210 25 $1,210 26 $1,210 27 $1,580 28 $1,580 29
$1,170 30 $1,170 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1,170 1 $1,170 2 $1,170 3 $1,580 4 $1,580 5
$1,180 6 $1,180 7 $1,180 8 $1,180 9 $1,180 10 $1,580 11 $1,580 12
$1,190 13 $1,190 14 $1,190 15 $1,190 16 $1,190 17 $1,580 18 $1,580 19
$1,100 20 $1,100 21 $1,100 22 $1,100 23 $1,100 24 $1,580 25 $1,580 26
$1,195 27 $1,195 28 $1,195 29 $1,195 30      
July 2027
Su Mo Tu We Th Fr Sa
        $1,195 1 $1,580 2 $1,580 3
$1,185 4 $1,185 5 $1,185 6 $1,185 7 $1,185 8 $1,580 9 $1,580 10
$1,255 11 $1,255 12 $1,255 13 $1,255 14 $1,255 15 $1,580 16 $1,580 17
$1,320 18 $1,320 19 $1,320 20 $1,320 21 $1,320 22 $1,580 23 $1,580 24
$1,325 25 $1,325 26 $1,325 27 $1,325 28 $1,325 29 $1,580 30 $1,580 31
August 2027
Su Mo Tu We Th Fr Sa
$1,405 1 $1,405 2 $1,405 3 $1,405 4 $1,405 5 $1,580 6 $1,580 7
$1,355 8 $1,355 9 $1,355 10 $1,355 11 $1,355 12 $1,580 13 $1,580 14
$1,280 15 $1,280 16 $1,280 17 $1,280 18 $1,280 19 $1,580 20 $1,580 21
$1,255 22 $1,255 23 $1,255 24 $1,255 25 $1,255 26 $1,580 27 $1,580 28
$1,315 29 $1,315 30 $1,315 31        
September 2027
Su Mo Tu We Th Fr Sa
      $1,315 1 $1,315 2 $1,580 3 $1,580 4
$1,305 5 $1,305 6 $1,305 7 $1,305 8 $1,305 9 $1,580 10 $1,580 11
$1,245 12 $1,245 13 $1,245 14 $1,245 15 $1,245 16 $1,495 17 $1,495 18
$1,175 19 $1,175 20 $1,175 21 $1,175 22 $1,175 23 $1,580 24 $1,580 25
$1,095 26 $1,095 27 $1,095 28 $1,095 29 $1,095 30    
October 2027
Su Mo Tu We Th Fr Sa
          $1,580 1 $1,580 2
$1,100 3 $1,100 4 $1,100 5 $1,100 6 $1,100 7 $1,580 8 $1,580 9
$1,275 10 $1,275 11 $1,275 12 $1,275 13 $1,275 14 $1,580 15 $1,580 16
$1,100 17 $1,100 18 $1,100 19 $1,100 20 $1,100 21 $1,580 22 $1,580 23
$1,045 24 $1,045 25 $1,045 26 $1,045 27 $1,045 28 $1,545 29 $1,545 30
$1,040 31            
Swipe Swipe for Availability

Bedrooms Bedrooms
Shared Space
1 KING BED
King Bed icon

Room 1
1 KING BED
1 SINGLE BED
King Bed icon King Bed icon

Room 2
2 DOUBLE BED
1 SINGLE BED
Full Bed icon Full Bed icon Full Bed icon

Room 3
1 SOFA BED
Sleeper Sofa icon


Amenities 13 Amenities
  • Air conditioning
  • BBQ grill
  • Coffee
  • Fire Pit
  • Free parking on premises
  • Heating
  • Mountain view
  • Outdoor pool
  • Patio or balcony
  • Private pool
  • Swimming pool
  • TV
  • Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree