Downtown Condo

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Álvaro Obregón
  • Location: Ensenada

Location Location

Description Description
This condo offers two comfortable bedrooms and one full bathroom, set up for an easy and practical stay in downtown Ensenada. The layout includes a living area that connects to a fully equipped kitchen, giving you everything you need to cook, relax, or get some work done.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 $80 20 $80 21 $80 22 $80 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
$80 2 $80 3 $80 4 $80 5 $80 6 $80 7 $80 8
$80 9 $80 10 $80 11 $80 12 $80 13 $80 14 $80 15
$80 16 $80 17 $80 18 $80 19 $80 20 $80 21 $80 22
$80 23 $80 24 $80 25 $80 26 $80 27 $80 28 $80 29
$80 30 $80 31          
September 2026
Su Mo Tu We Th Fr Sa
    $80 1 $80 2 $80 3 $80 4 $80 5
$80 6 $80 7 $80 8 $80 9 $80 10 $80 11 $80 12
$80 13 $80 14 $80 15 $80 16 $80 17 $80 18 $80 19
$80 20 $80 21 $80 22 $80 23 $80 24 $80 25 $80 26
$80 27 $80 28 $80 29 $80 30      
October 2026
Su Mo Tu We Th Fr Sa
        $80 1 $80 2 $80 3
$80 4 $80 5 $80 6 $80 7 $80 8 $80 9 $80 10
$80 11 $80 12 $80 13 $80 14 $80 15 $80 16 $80 17
$80 18 $80 19 $80 20 $80 21 $80 22 $80 23 $80 24
$80 25 $80 26 $80 27 $80 28 $80 29 $80 30 $80 31
November 2026
Su Mo Tu We Th Fr Sa
$80 1 $80 2 $80 3 $80 4 $80 5 $80 6 $80 7
$80 8 $80 9 $80 10 $80 11 $80 12 $80 13 $80 14
$80 15 $80 16 $80 17 $80 18 $80 19 $80 20 $80 21
$80 22 $80 23 $80 24 $80 25 $80 26 $80 27 $80 28
$80 29 $80 30          
December 2026
Su Mo Tu We Th Fr Sa
    $80 1 $80 2 $80 3 $80 4 $80 5
$80 6 $80 7 $80 8 $80 9 $80 10 $80 11 $80 12
$80 13 $80 14 $80 15 $80 16 $80 17 $80 18 $80 19
$80 20 $80 21 $80 22 $80 23 $80 24 $80 25 $80 26
$80 27 $80 28 $80 29 $80 30 $80 31    
January 2027
Su Mo Tu We Th Fr Sa
          $80 1 $80 2
$80 3 $80 4 $80 5 $80 6 $80 7 $80 8 $80 9
$80 10 $80 11 $80 12 $80 13 $80 14 $80 15 $80 16
$80 17 $80 18 $80 19 $80 20 $80 21 $80 22 $80 23
$80 24 $80 25 $80 26 $80 27 $80 28 $80 29 $80 30
$80 31            
February 2027
Su Mo Tu We Th Fr Sa
  $80 1 $80 2 $80 3 $80 4 $80 5 $80 6
$80 7 $80 8 $80 9 $80 10 $80 11 $80 12 $80 13
$80 14 $80 15 $80 16 $80 17 $80 18 $80 19 $80 20
$80 21 $80 22 $80 23 $80 24 $80 25 $80 26 $80 27
$80 28            
March 2027
Su Mo Tu We Th Fr Sa
  $80 1 $80 2 $80 3 $80 4 $80 5 $80 6
$80 7 $80 8 $80 9 $80 10 $80 11 $80 12 $80 13
$80 14 $80 15 $80 16 $80 17 $80 18 $80 19 $80 20
$80 21 $80 22 $80 23 $80 24 $80 25 $80 26 $80 27
$80 28 $80 29 $80 30 $80 31      
April 2027
Su Mo Tu We Th Fr Sa
        $80 1 $80 2 $80 3
$80 4 $80 5 $80 6 $80 7 $80 8 $80 9 $80 10
$80 11 $80 12 $80 13 $80 14 $80 15 $80 16 $80 17
$80 18 $80 19 $80 20 $80 21 $80 22 $80 23 $80 24
$80 25 $80 26 $80 27 $80 28 $80 29 $80 30  
May 2027
Su Mo Tu We Th Fr Sa
            $80 1
$80 2 $80 3 $80 4 $80 5 $80 6 $80 7 $80 8
$80 9 $80 10 $80 11 $80 12 $80 13 $80 14 $80 15
$80 16 $80 17 $80 18 $80 19 $80 20 $80 21 $80 22
$80 23 $80 24 $80 25 $80 26 $80 27 $80 28 $80 29
$80 30 $80 31          
June 2027
Su Mo Tu We Th Fr Sa
    $80 1 $80 2 $80 3 $80 4 $80 5
$80 6 $80 7 $80 8 $80 9 $80 10 $80 11 $80 12
$80 13 $80 14 $80 15 $80 16 $80 17 $80 18 $80 19
$80 20 $80 21 $80 22 $80 23 $80 24 $80 25 $80 26
$80 27 $80 28 $80 29 $80 30      
Swipe Swipe for Availability

Bedrooms Bedrooms
Room 6
1 KING BED
King Bed icon

Room 7
1 KING BED
King Bed icon


Amenities 3 Amenities
  • Heating
  • TV
  • Internet

Reviews Rating 5 (6) Reviews
Rating 5
Me and my family really enjoyed staying here. Great private parking. We will be booking here again when the times comes. Pictures are exact of what you see. We Loved it here.
Anonymous - Posted: 7/10/2026
Rating 5
definitivamente, nos volveriamos a quedar en su departamento, lugar tranquilo, suficiente espacio, lugar para estacionamiento
Anonymous - Posted: 7/1/2026
Rating 5
Muy limpio el lugar, buena ubicación y bonito
Anonymous - Posted: 6/8/2026
Rating 5
Very easy check in’out , loved the place good area to be ! 10min from Main Street
Anonymous - Posted: 5/19/2026
Rating 5
Nos dejo encantados el lugar, las fotografías corresponde exactamente al lugar, en verdad 10/10 el anfitrión excelente servicio.. super recomendado
Anonymous - Posted: 12/29/2025
Rating 5
Great choice
Anonymous - Posted: 12/23/2025
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree