Villa Garven R Encuentro Guadalupe
5
bedrooms
5
baths
14
guests
Pets Allowed
- Address: Carretera Federal 3 75
- Location: Valle de Guadalupe
- Type: House
- Resort: Villa Garven
Location
Description
The villa can comfortably accommodate up to 14 people in its 5 spacious bedrooms. Guests can gather in the inviting living room, cook together in the fully-equipped kitchen, and take in the stunning views from the open-air decks. Cozy fireplaces provide the perfect setting for relaxing after a day of exploring the area.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | $1,150 5 | $1,150 6 | $1,150 7 | 8 | 9 | 10 |
| 11 | $1,220 12 | $1,220 13 | $1,220 14 | $1,220 15 | $1,800 16 | 17 |
| 18 | $1,150 19 | $1,150 20 | $1,150 21 | 22 | 23 | 24 |
| $1,475 25 | $1,475 26 | $1,475 27 | $1,475 28 | $1,475 29 | $1,800 30 | $1,800 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $1,655 1 | $1,655 2 | $1,655 3 | $1,655 4 | $1,655 5 | $1,800 6 | $1,800 7 |
| $1,375 8 | $1,375 9 | $1,375 10 | $1,375 11 | $1,375 12 | 13 | 14 |
| 15 | $1,565 16 | $1,565 17 | $1,565 18 | $1,565 19 | $1,800 20 | $1,800 21 |
| $1,905 22 | $1,905 23 | $1,905 24 | $1,905 25 | $1,905 26 | $1,905 27 | $1,905 28 |
| $1,650 29 | $1,650 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $1,650 1 | $1,650 2 | $1,650 3 | $1,800 4 | $1,800 5 | ||
| $1,700 6 | $1,700 7 | $1,700 8 | $1,700 9 | $1,700 10 | $1,800 11 | $1,800 12 |
| $1,580 13 | $1,580 14 | $1,580 15 | $1,580 16 | $1,580 17 | $1,800 18 | $1,800 19 |
| $2,200 20 | $2,200 21 | $2,200 22 | $2,200 23 | $2,200 24 | $2,200 25 | $2,200 26 |
| $2,200 27 | $2,200 28 | $2,200 29 | $2,640 30 | $2,640 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,200 1 | $2,200 2 | |||||
| $1,800 3 | $1,800 4 | $1,800 5 | $1,800 6 | $1,800 7 | $1,800 8 | $1,800 9 |
| $1,920 10 | $1,920 11 | $1,920 12 | $1,920 13 | $1,920 14 | $1,920 15 | $1,920 16 |
| $2,025 17 | $2,025 18 | $2,025 19 | $2,025 20 | $2,025 21 | $2,025 22 | $2,025 23 |
| $2,085 24 | $2,085 25 | $2,085 26 | $2,085 27 | $2,085 28 | $2,085 29 | $2,085 30 |
| $2,105 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,105 1 | $2,105 2 | $2,105 3 | $2,105 4 | $2,105 5 | $2,105 6 | |
| $2,140 7 | $2,140 8 | $2,140 9 | $2,140 10 | $2,140 11 | $2,140 12 | $2,140 13 |
| $2,095 14 | $2,095 15 | $2,095 16 | $2,095 17 | $2,095 18 | $2,095 19 | $2,095 20 |
| $1,895 21 | $1,895 22 | $1,895 23 | $1,895 24 | $1,895 25 | $1,895 26 | $1,895 27 |
| $2,200 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,200 1 | $2,200 2 | $2,200 3 | $2,200 4 | $2,200 5 | $2,200 6 | |
| $2,200 7 | $2,200 8 | $2,200 9 | $2,200 10 | $2,200 11 | $2,200 12 | $2,200 13 |
| $2,200 14 | $2,200 15 | $2,200 16 | $2,200 17 | $2,200 18 | $2,200 19 | $2,200 20 |
| $1,950 21 | $1,950 22 | $1,950 23 | $1,950 24 | $1,950 25 | $1,950 26 | $1,950 27 |
| $2,200 28 | $2,200 29 | $2,200 30 | $2,200 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,200 1 | $2,200 2 | $2,200 3 | ||||
| $2,200 4 | $2,200 5 | $2,200 6 | $2,200 7 | $2,200 8 | $2,200 9 | $2,200 10 |
| $2,200 11 | $2,200 12 | $2,200 13 | $2,200 14 | $2,200 15 | $2,200 16 | $2,200 17 |
| $2,200 18 | $2,200 19 | $2,200 20 | $2,200 21 | $2,200 22 | $2,200 23 | $2,200 24 |
| $1,965 25 | $1,965 26 | $1,965 27 | $1,965 28 | $1,965 29 | $1,965 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $1,965 1 | ||||||
| $1,975 2 | $1,975 3 | $1,975 4 | $1,975 5 | $1,975 6 | $1,975 7 | $1,975 8 |
| $2,200 9 | $2,200 10 | $2,200 11 | $2,200 12 | $2,200 13 | $2,200 14 | $2,200 15 |
| $2,200 16 | $2,200 17 | $2,200 18 | $2,200 19 | $2,200 20 | $2,200 21 | $2,200 22 |
| $2,200 23 | $2,200 24 | $2,200 25 | $2,200 26 | $2,200 27 | $2,200 28 | $2,200 29 |
| $2,200 30 | $2,200 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,200 1 | $2,200 2 | $2,200 3 | $2,200 4 | $2,200 5 | ||
| $2,200 6 | $2,200 7 | $2,200 8 | $2,200 9 | $2,200 10 | $2,200 11 | $2,200 12 |
| $2,200 13 | $2,200 14 | $2,200 15 | $2,200 16 | $2,200 17 | $2,200 18 | $2,200 19 |
| $2,200 20 | $2,200 21 | $2,200 22 | $2,200 23 | $2,200 24 | $2,200 25 | $2,200 26 |
| $2,200 27 | $2,200 28 | $2,200 29 | $2,200 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,200 1 | $2,200 2 | $2,200 3 | ||||
| $2,200 4 | $2,200 5 | $2,200 6 | $2,200 7 | $2,200 8 | $2,200 9 | $2,200 10 |
| $2,200 11 | $2,200 12 | $2,200 13 | $2,200 14 | $2,200 15 | $2,200 16 | $2,200 17 |
| $2,200 18 | $2,200 19 | $2,200 20 | $2,200 21 | $2,200 22 | $2,200 23 | $2,200 24 |
| $2,200 25 | $2,200 26 | $2,200 27 | $2,200 28 | $2,200 29 | $2,200 30 | $2,200 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,200 1 | $2,200 2 | $2,200 3 | $2,200 4 | $2,200 5 | $2,200 6 | $2,200 7 |
| $2,200 8 | $2,200 9 | $2,200 10 | $2,200 11 | $2,200 12 | $2,200 13 | $2,200 14 |
| $2,200 15 | $2,200 16 | $2,200 17 | $2,200 18 | $2,200 19 | $2,200 20 | $2,200 21 |
| $2,200 22 | $2,200 23 | $2,200 24 | $2,200 25 | $2,200 26 | $2,200 27 | $2,200 28 |
| $2,145 29 | $2,145 30 | $2,145 31 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $2,145 1 | $2,145 2 | $2,145 3 | $2,145 4 | |||
| $2,130 5 | $2,130 6 | $2,130 7 | $2,130 8 | $2,130 9 | $2,130 10 | $2,130 11 |
| $2,120 12 | $2,120 13 | $2,120 14 | $2,120 15 | $2,120 16 | $2,120 17 | $2,120 18 |
| $2,120 19 | $2,120 20 | $2,120 21 | $2,120 22 | $2,120 23 | $2,120 24 | $2,120 25 |
| $2,200 26 | $2,200 27 | $2,200 28 | $2,200 29 | $2,200 30 |
Swipe for Availability
Bedrooms
Room 14
1 KING BED
Room 19
1 QUEEN BED
Room 20
2 QUEEN BED
Room 21
2 QUEEN BED
Room 22
1 KING BED
Amenities 8
- Air conditioning
- Free parking on premises
- Hot tub
- Indoor fireplace
- Pets allowed
- Swimming pool
- TV
- Internet
Reviews
4.5
(4)
3
The place was absolutely beautiful, and had the potential to be a perfect stay. Only it wasn't well-maintained, and there were a couple major issues. First, the heating in the main house -- common area and bedrooms -- didn't work, and so it was too cold at night for our group to hang out. Second, the jacuzzi doesn't get hot enough to use when the weather is cold, and that was an amenity we specifically filtered for when searching for a place. There is a shared pool and hot tub a few minutes hike away, but it closes at 10 pm, and when it's really cold outside, it's rather inconvenient to run to and from. There were some other maintenance issues like lights and outlets not working, lock issues, or shortage of supplies like towels and paper towels, but at least for the latter the host was quick to provide the supplies we asked for. The place is incredible though, and without those issues it would have been perfect.Anonymous - Posted: 12/2/2025
Thank you, Dave, for your thoughtful feedback. I’m glad you found our property beautiful and appreciate your kind words. I sincerely apologize for the maintenance issues you experienced. Your insights are invaluable, and we’re committed to addressing these concerns to enhance future stays. We hope to welcome you back soon for a truly perfect experience.Baja Stays staffPosted: 12/12/2025
5
Great houseAnonymous - Posted: 8/31/2025
Thank you, Luis! We're thrilled you enjoyed your stay at our house. Your kind words mean a lot to us. We look forward to welcoming you back for another wonderful experience!Baja Stays staffPosted: 11/18/2025
5
Beautiful location with great views!Anonymous - Posted: 8/8/2025
Thank you, Preya, for your kind words about our beautiful location! We truly appreciate your feedback regarding the master room door and will address it promptly. We look forward to welcoming you back for another wonderful stay!Baja Stays staffPosted: 11/18/2025
5
A great getaway for a group of adults! Only drawback for me was our two young daughters could not be at the pool area at the resort.Anonymous - Posted: 8/4/2025
Thank you, David, for your kind words! We’re thrilled you enjoyed your getaway. We appreciate your feedback and are always looking for ways to enhance our guests' experiences. We hope to welcome you back soon!Baja Stays staffPosted: 11/18/2025
Swipe for More Reviews
Request More Info
Copyright © 2026 • Baja Stays
All Rights Reserved.