Panoramic Loft 2 Villa Garven
1
bedrooms
1
baths
3
guests
Pets Allowed
- Address: Carretera Libre Ensenada - Tecate
- Location: Valle de Guadalupe
- Type: Cabin
- Resort: Villa Garven
Location
Description
Experience luxury and eco-friendly living at Villa Garven, a boutique hotel boasting breathtaking views and a serene ambiance. With a focus on sustainability and a decor that blend with the nature, the Villa Garven offers the perfect blend of natural beauty and comfort to provide a one of a kind experience to our guests.
Inside, you'll find 2 cozy queen beds, perfect for a group of friends or a small family. The modern and fully-equipped loft also boasts big large windows which allows you to enjoy the view from every angle.
Inside, you'll find 2 cozy queen beds, perfect for a group of friends or a small family. The modern and fully-equipped loft also boasts big large windows which allows you to enjoy the view from every angle.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | $240 25 | $280 26 | $280 27 |
| $255 28 | $255 29 | $255 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $255 1 | $255 2 | $280 3 | $280 4 | |||
| $270 5 | $270 6 | $270 7 | $270 8 | $270 9 | $280 10 | $280 11 |
| $245 12 | $245 13 | $245 14 | $245 15 | $245 16 | 17 | 18 |
| 19 | $250 20 | $250 21 | $250 22 | $250 23 | 24 | 25 |
| $325 26 | $325 27 | $325 28 | $325 29 | $325 30 | $325 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $325 1 | ||||||
| $335 2 | $335 3 | $335 4 | $335 5 | $335 6 | $335 7 | $335 8 |
| $335 9 | $335 10 | $335 11 | $335 12 | $335 13 | $335 14 | $335 15 |
| $380 16 | $380 17 | $380 18 | $380 19 | $380 20 | $380 21 | $380 22 |
| $370 23 | $370 24 | $370 25 | $370 26 | $370 27 | $370 28 | $370 29 |
| $380 30 | $380 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | $380 3 | $380 4 | $380 5 | ||
| $380 6 | $380 7 | $380 8 | $380 9 | $380 10 | $380 11 | $380 12 |
| $380 13 | $380 14 | $380 15 | $380 16 | $380 17 | $380 18 | $380 19 |
| $380 20 | $380 21 | $380 22 | $380 23 | $380 24 | $380 25 | $380 26 |
| $380 27 | $380 28 | $380 29 | $380 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | $380 3 | ||||
| $330 4 | $330 5 | $330 6 | $330 7 | 8 | 9 | 10 |
| $380 11 | $380 12 | $380 13 | $380 14 | $380 15 | $380 16 | $380 17 |
| $380 18 | $380 19 | $380 20 | $380 21 | $380 22 | $380 23 | $380 24 |
| $365 25 | $365 26 | $365 27 | $365 28 | $365 29 | $365 30 | $365 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | $380 3 | $380 4 | $380 5 | $380 6 | $380 7 |
| $355 8 | $355 9 | $355 10 | $355 11 | $355 12 | $355 13 | $355 14 |
| $380 15 | $380 16 | $380 17 | $380 18 | $380 19 | $380 20 | $380 21 |
| $380 22 | $380 23 | $380 24 | $380 25 | $380 26 | $380 27 | $380 28 |
| $370 29 | $370 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $370 1 | $370 2 | $370 3 | $370 4 | $370 5 | ||
| $380 6 | $380 7 | $380 8 | $380 9 | $380 10 | $380 11 | $380 12 |
| $380 13 | $380 14 | $380 15 | $380 16 | $380 17 | $380 18 | $380 19 |
| $370 20 | $370 21 | $370 22 | $370 23 | $370 24 | $370 25 | $370 26 |
| $380 27 | $380 28 | $380 29 | $456 30 | $456 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | |||||
| $380 3 | $380 4 | $380 5 | $380 6 | $380 7 | $380 8 | $380 9 |
| $370 10 | $370 11 | $370 12 | $370 13 | $370 14 | $370 15 | $370 16 |
| $370 17 | $370 18 | $370 19 | $370 20 | $370 21 | $370 22 | $370 23 |
| $375 24 | $375 25 | $375 26 | $375 27 | $375 28 | $375 29 | $375 30 |
| $380 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | $380 3 | $380 4 | $380 5 | $380 6 | |
| $380 7 | $380 8 | $380 9 | $380 10 | $380 11 | $380 12 | $380 13 |
| $375 14 | $375 15 | $375 16 | $375 17 | $375 18 | $375 19 | $375 20 |
| $375 21 | $375 22 | $375 23 | $375 24 | $375 25 | $375 26 | $375 27 |
| $380 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | $380 3 | $380 4 | $380 5 | $380 6 | |
| $380 7 | $380 8 | $380 9 | $380 10 | $380 11 | $380 12 | $380 13 |
| $380 14 | $380 15 | $380 16 | $380 17 | $380 18 | $380 19 | $380 20 |
| $380 21 | $380 22 | $380 23 | $380 24 | $380 25 | $380 26 | $380 27 |
| $380 28 | $380 29 | $380 30 | $380 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | $380 2 | $380 3 | ||||
| $380 4 | $380 5 | $380 6 | $380 7 | $380 8 | $380 9 | $380 10 |
| $380 11 | $380 12 | $380 13 | $380 14 | $380 15 | $380 16 | $380 17 |
| $380 18 | $380 19 | $380 20 | $380 21 | $380 22 | $380 23 | $380 24 |
| $380 25 | $380 26 | $380 27 | $380 28 | $380 29 | $380 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $380 1 | ||||||
| $380 2 | $380 3 | $380 4 | $380 5 | $380 6 | $380 7 | $380 8 |
| $380 9 | $380 10 | $380 11 | $380 12 | $380 13 | $380 14 | $380 15 |
| $380 16 | $380 17 | $380 18 | $380 19 | $380 20 | $380 21 | $380 22 |
| $380 23 | $380 24 | $380 25 | $380 26 | $380 27 | $380 28 | $380 29 |
| $380 30 | $380 31 |
Swipe for Availability
Bedrooms
Room 1
2 QUEEN BED
Amenities 6
- Air conditioning
- Free parking on premises
- Hot tub
- Pets allowed
- Swimming pool
- Internet
Reviews
4
(3)
5
Todo muy bien, siempre respondieron mis preguntas de forma inmediata y fueron muy accesibles en mis peticiones. El lugar es hermoso y de seguro regresaría. Gracias por todo!Anonymous - Posted: 5/11/2026
Thank you, Anahi! We're thrilled you enjoyed your stay and appreciated our quick responses. It was a pleasure hosting you, and we can’t wait to welcome you back to our beautiful property! Your feedback means so much to us!Baja Stays staffPosted: 5/26/2026
5
Total mente hermoso el lugar volveria una y mil veces de mis mejores fines de semanaAnonymous - Posted: 4/8/2026
Thank you, David! We’re thrilled to hear you had such a wonderful weekend with us. Your kind words mean a lot, and we can’t wait to welcome you back for more memorable stays!Baja Stays staffPosted: 4/21/2026
2
The price was not worth the stay, 1. They only send you an out-of-date pdf file. We called the concierge and they were disrespectful and stated they didn't work there anymore. 2. The road to get there is bumpy and bad for low cars, you're going up hills through potholes. 3. If you try and calling baja stays they will only instruct you to read the pdf file instructions many times over and blame you for not knowing how to find the conex box. Horrible instructions 4. The a/c is not enough to keep the place cold. So during the day it's unbearable to be inside 5. The faucet is loose and rusted, the cold water knob in the shower is really hard to turn 6. The best amenity is the pool, the pool is amazing specially at night it's an amenity for "Encuentro Guadalupe" they just share it with the air bnb. Encuentro Guadalupe personnel were friendly and helped us more than baja stays. It's too expensive for so little they have to offer. Very disappointed in the turn outAnonymous - Posted: 7/10/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Baja Stays
All Rights Reserved.