3BR Home w Terrace View nr VDG
3
bedrooms
2
baths
8
guests
Pets Not Allowed
- Address: viñedos del mar
- Location: Ensenada
- Type: House
Location
Description
Experience comfort and easygoing style in this brand-new home, built for relaxed trips with friends and family. The layout flows from an open kitchen into a cozy TV room and a bright living/dining area, all leading out to a private patio made for slow mornings and long conversations. A great spot to settle in, spread out, and enjoy the valley at your own pace.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | $137 9 | $137 10 | $137 11 | $137 12 | 13 | 14 |
| $137 15 | $137 16 | $137 17 | $137 18 | $137 19 | $156 20 | $156 21 |
| $137 22 | $137 23 | $137 24 | $137 25 | 26 | 27 | $156 28 |
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $137 1 | $137 2 | $137 3 | $137 4 | $137 5 | $156 6 | $156 7 |
| $137 8 | $137 9 | $137 10 | $137 11 | $137 12 | $156 13 | $156 14 |
| $137 15 | $137 16 | $137 17 | 18 | 19 | $156 20 | $156 21 |
| $137 22 | 23 | 24 | $137 25 | $137 26 | $156 27 | $156 28 |
| $137 29 | $137 30 | $137 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $137 1 | $137 2 | $156 3 | $156 4 | |||
| $137 5 | $137 6 | $137 7 | $137 8 | $137 9 | $156 10 | $156 11 |
| $137 12 | $137 13 | $137 14 | $137 15 | $137 16 | $156 17 | $156 18 |
| $137 19 | $137 20 | $137 21 | $137 22 | $137 23 | $156 24 | $156 25 |
| $137 26 | $137 27 | $137 28 | $137 29 | $137 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $156 1 | $156 2 | |||||
| $137 3 | $137 4 | $137 5 | $137 6 | $137 7 | $156 8 | $156 9 |
| $137 10 | $137 11 | $137 12 | $137 13 | $137 14 | $156 15 | $156 16 |
| $137 17 | $137 18 | $137 19 | $137 20 | $137 21 | $156 22 | $156 23 |
| $137 24 | $137 25 | $137 26 | $137 27 | $137 28 | $156 29 | $156 30 |
| $137 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $137 1 | $137 2 | $137 3 | $137 4 | $156 5 | $156 6 | |
| $137 7 | $137 8 | $137 9 | $137 10 | $137 11 | $156 12 | $156 13 |
| $137 14 | $137 15 | $137 16 | $137 17 | $137 18 | $156 19 | $156 20 |
| $137 21 | $137 22 | $137 23 | $137 24 | $137 25 | $156 26 | $156 27 |
| $137 28 | $137 29 | $137 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $137 1 | $137 2 | $156 3 | $156 4 | |||
| $137 5 | $137 6 | $137 7 | $137 8 | $137 9 | $156 10 | $156 11 |
| $137 12 | $137 13 | $137 14 | $137 15 | $137 16 | $156 17 | $156 18 |
| $137 19 | $137 20 | $137 21 | $137 22 | $137 23 | $156 24 | $156 25 |
| $137 26 | $137 27 | $137 28 | $137 29 | $137 30 | $156 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $156 1 | ||||||
| $137 2 | $137 3 | $137 4 | $137 5 | $137 6 | $156 7 | $156 8 |
| $137 9 | $137 10 | $137 11 | $137 12 | $137 13 | $156 14 | $156 15 |
| $137 16 | $137 17 | $137 18 | $137 19 | $137 20 | $156 21 | $156 22 |
| $137 23 | $137 24 | $137 25 | $137 26 | $137 27 | $156 28 | $156 29 |
| $137 30 | $137 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $137 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | $156 27 | $156 28 |
| $137 29 | $137 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $137 1 | $137 2 | $137 3 | $156 4 | $156 5 | ||
| $137 6 | $137 7 | $137 8 | $137 9 | $137 10 | $156 11 | $156 12 |
| $137 13 | $137 14 | $137 15 | $137 16 | $137 17 | $156 18 | $156 19 |
| $137 20 | $137 21 | $137 22 | $137 23 | $137 24 | $156 25 | $156 26 |
| $137 27 | $137 28 | $137 29 | $137 30 | $137 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $156 1 | $156 2 | |||||
| $137 3 | $137 4 | $137 5 | $137 6 | $137 7 | $156 8 | $156 9 |
| $137 10 | $137 11 | $137 12 | $137 13 | $137 14 | $156 15 | $156 16 |
| $137 17 | $137 18 | $137 19 | $137 20 | $137 21 | $156 22 | $156 23 |
| $137 24 | $137 25 | $137 26 | $137 27 | $137 28 | $156 29 | $156 30 |
| $137 31 |
Swipe for Availability
Amenities 4
- Air conditioning
- Swimming pool
- TV
- Internet
Reviews
5
(1)
5
ExcellentAnonymous - Posted: 9/22/2025
Request More Info
Copyright © 2026 • Baja Stays
All Rights Reserved.